Issue
Alert me when new journal issues are available via or via
Editorial Board page v Full-Text PDF (51 KB)
Guest Editorial
Guest editorial G. Pearson, R.W. Billington pages 523-524 Full Text | Full-Text PDF (74 KB)
Articles
Characterisation of fluorine containing glasses by 19F, 27Al, 29Si and 31P MAS-NMR spectroscopy R.G. Hill, A. Stamboulis, R.V. Law pages 525-532 Abstract | Full Text | Full-Text PDF (258 KB)
In vitro biocompatibility of a novel Fe2O3 based glass ionomer cement K. Hurrell-Gillingham, I.M. Reaney, I. Brook, P.V. Hatton pages 533-538 Abstract | Full Text | Full-Text PDF (552 KB)
Ion release by resin-modified glass-ionomer cements into water and lactic acid solutions Beata Czarnecka, John W. Nicholson pages 539-543 Abstract | Full Text | Full-Text PDF (114 KB)
Ion processes in glass ionomer cements R.W. Billington, J.A. Williams, G.J. Pearson pages 544-555 Abstract | Full Text | Full-Text PDF (783 KB)
New polymeric materials for use in glass-ionomer cements B.M. Culbertson pages 556-565 Abstract | Full Text | Full-Text PDF (343 KB)
The influence of capsule geometry and cement formulation on the apparent viscosity of dental cements C.M. Crowley, J. Doyle, M.R. Towler, R.G. Hill, S. Hampshire pages 566-573 Abstract | Full Text | Full-Text PDF (416 KB)
MAS-NMR spectroscopy studies in the setting reaction of glass ionomer cements A. Stamboulis, S. Matsuya, R.G. Hill, R.V. Law, K. Udoh, M. Nakagawa, Y. Matsuya pages 574-581 Abstract | Full Text | Full-Text PDF (709 KB)
The physical–mechanical performance of the new Ketac™ Molar Easymix compared to commercially available glass ionomer restoratives R. Peez, S. Frank pages 582-587 Abstract | Full Text | Full-Text PDF (299 KB)
Interaction between GIC and S. sanguis biofilms: Antibacterial properties and changes of surface hardness C. Hengtrakool, G.J. Pearson, M. Wilson pages 588-597 Abstract | Full Text | Full-Text PDF (508 KB)
Biocompatibility of glass-ionomer bone cements P.V. Hatton, K. Hurrell-Gillingham, I.M. Brook pages 598-601 Abstract | Full Text | Full-Text PDF (109 KB)
The effects of lubrication on the temperature rise and surface finish of glass-ionomer cements C.S. Jones, R.W. Billington, G.J. Pearson pages 602-607 Abstract | Full Text | Full-Text PDF (400 KB)
Chemical exchange between glass-ionomer restorations and residual carious dentine in permanent molars: An in vivo study Hien C. Ngo, Graham Mount, John Mc Intyre, J. Tuisuva, R.J. Von Doussa pages 608-613 Abstract | Full Text | Full-Text PDF (374 KB)
Abstracts
Glass Ionomers and Standards page 614 Full-Text PDF (87 KB)
Features of modern glassionomers and their relevance to clinical practice page 615 Full-Text PDF (50 KB)
Glass-ionomer adhesion: the mechanisms at the interface pages 615-617 Full-Text PDF (276 KB)
The Tooth/Ionomer interface: A Dynamic Environment pages 617-618 Full-Text PDF (69 KB)
Clinical Effects at the Glass-Ionomer/Tooth/Saliva interfaces pages 618-619 Full-Text PDF (67 KB)
Clinical applications of glass-ionomer cement pages 619-620 Full-Text PDF (67 KB)
The use of art technique in modern dental practice page 620 Full-Text PDF (51 KB)
The effect of temperature on ion-release profiles from glass-ionomer cement page 621 Full-Text PDF (54 KB)
Study of chlorhexidine acetate release from four glass-ionomer-cements using HPLC. pages 621-622 Full-Text PDF (57 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.